Baja Fresh
Boston Market
Burger King
Chick-fil-A
Cosi
Hardee's
Jack in the Box
Kentucky Fried Chicken
McDonald's
Noodles & Company
Olive Garden
Panera Bread
Popeye's
Ruby Tuesday
Souper Salad
Souplantation
Subway
Taco Bell
Wendy's
Don't have Adobe® Acrobat Reader®? Download it now.
Timothy S. Harlan, M.D. tells you what to eat and when in order to eat healthier, lose weight, and keep it off - permanently!
With The Dr. Gourmet Diet Plan, you'll create a two-week custom meal plan including breakfast, lunch and dinner, for yourself or your entire family - even kids under 14! NO making separate meals. Online planner includes:
1. Automated shopping lists - Just print and shop for the next two weeks of meals.
2. Frozen meal options for lunch or dinner such as Lean Cuisine or Weight Watchers.
3. Easy, delicious recipes, with leftovers for lunches or later in the week.
4. Options for allergies and special diets, including:
5. Combine special needs if needed: low sodium and lactose intolerant? Coumadin and celiac disease? Just select the options and get your delicious meal plan!
Other Web sites charge you as much as $29.95 per month for this service, but Just Tell Me What to Eat: The Dr. Gourmet Diet Plan is completely free. (We don't even ask for your credit card information.)
I have created this list of selected items for you to use
when you must eat out. The items listed fall
generally under 400 calories or so and under 15 grams
of fat, so if you are going to be stuck eating at such
restaurants, this is a fairly good guideline. I've also
included a printable version so that you can print it
out and take it with you for reference.
| Item | Calories | Total Fat (g) | Trans Fat (g) | Sodium (mg) | Fiber (g) |
| Fresco | |||||
| Fresco Chicken Soft Taco | 150 | 3.5 | 0 | 460 | 2 |
| Fresco Crunchy Taco | 140 | 8 | 0 | 290 | 3 |
| Fresco Grilled Steak Soft Taco | 160 | 4.5 | 0 | 430 | 2 |
| Fresco Soft Taco | 170 | 7 | 0 | 500 | 3 |
| Gorditas | |||||
| Gordita Supreme® - Chicken | 270 | 10 | 0 | 510 | 2 |
| Gordita Supreme® - Steak | 280 | 11 | 0 | 480 | 3 |
| Sides | |||||
| Black Beans | 80 | 1.5 | 0 | 200 | 5 |
| Black Beans and Rice | 200 | 4.5 | 0 | 470 | 5 |
| Chips and Corn Salsa | 280 | 12 | 0 | 230 | 6 |
| Chips and Pico De Gallo | 230 | 11 | 0 | 260 | 3 |
| Pintos n Cheese | 180 | 7 | 0 | 560 | 7 |
| Premium Latin Rice | 120 | 3 | 0 | 260 | 0 |
| Specialties | |||||
| Cheese Roll-Up | 190 | 9 | 0 | 450 | 2 |
| Tostada | 250 | 10 | 0 | 530 | 8 |
| Tacos | |||||
| Chicken Soft Taco | 170 | 6 | 0 | 460 | 1 |
| Cool Ranch® Doritos® Locos Taco | 160 | 10 | 0 | 350 | 2 |
| Cool Ranch® Doritos® Locos Taco Supreme | 200 | 12 | 0 | 370 | 3 |
| Crispy Potato Soft Taco | 270 | 13 | 0 | 520 | 3 |
| Crunchy Taco | 170 | 10 | 0 | 290 | 3 |
| Crunchy Taco Supreme® | 200 | 12 | 0 | 320 | 3 |
| Fresco Chicken Soft Taco | 150 | 3.5 | 0 | 460 | 2 |
| Fresco Crunchy Taco | 140 | 8 | 0 | 290 | 3 |
| Grilled Steak Soft Taco | 260 | 14 | 0 | 480 | 2 |
| Nacho Cheese Doritos® Locos Taco | 170 | 9 | 0 | 340 | 2 |
| Nacho Cheese Doritos® Locos Taco Supreme | 200 | 11 | 0 | 370 | 3 |
| Soft Taco Supreme® – Beef | 230 | 11 | 0 | 530 | 3 |
| Soft Taco-Beef | 200 | 9 | 0 | 510 | 3 |
| Why Pay More!® Menu | |||||
| Cheese Roll-Up | 190 | 9 | 0 | 450 | 2 |
| Crispy Potato Soft Taco | 270 | 13 | 0 | 520 | 3 |
| Crunchy Taco | 170 | 10 | 0 | 290 | 3 |
| Soft Taco-Beef | 200 | 9 | 0 | 510 | 3 |
| Condiments and Sauces | |||||
| Avocado Ranch Dressing | 80 | 8 | 0 | 50 | 0 |
| Border Sauce - Fire | 0 | 0 | 0 | 60 | 0 |
| Border Sauce - Hot | 0 | 0 | 0 | 45 | 0 |
| Border Sauce - Mild | 0 | 0 | 0 | 35 | 0 |
| Creamy Jalapeno Sauce | 70 | 7 | 0 | 50 | 0 |
| Green Tomatillo Sauce | 10 | 0 | 0 | 170 | 0 |
| Guacamole | 35 | 3 | 0 | 105 | 1 |
| Pepper Jack Sauce | 70 | 7 | 0 | 50 | 0 |
| Pico de Gallo | 5 | 0 | 0 | 35 | 0 |
| Pizza Sauce | 10 | 0 | 0 | 80 | 0 |
| Red Sauce | 10 | 0 | 0 | 170 | 0 |
| Reduced Fat Sour Cream | 30 | 2 | 0 | 20 | 0 |
| Salsa | 5 | 0 | 0 | 80 | 0 |
| Salsa Verde | 5 | 0 | 0 | 55 | 0 |
Download this list in PDF format. Don't have Adobe® Acrobat Reader®? Download it now.