
I have created this list of selected items for you to use when you must eat out. The items listed fall generally under 400 calories or so and under 15 grams of fat, so if you are going to be stuck eating at such restaurants, this is a fairly good guideline. I've also included a printable version so that you can print it out and take it with you for reference.
| Calories | Fat (grams) | |
| Chick-Fil-A Chicken Sandwich no butter | 380 | 13 |
| Chicken (1 filet, no bun, no pickles) | 230 | 11 |
| Chick-Fil-A Chargrilled Chicken Sandwich | 270 | 3.5 |
| Chargrilled Chicken (1 filet, no bun, no pickles) | 100 | 1.5 |
| Chargrilled Chicken Club Sandwich (1 sandwich, no sauce) | 380 | 11 |
| Chick-Fil-A Chicken Salad Sandwich (1 sandwich on whole wheat) | 350 | 15 |
| Spicy Chicken Cool Wrap | 380 | 6 |
| Chargrilled Chicken Cool Wrap | 390 | 7 |
| Chicken Caesar Cool Wrap | 460 | 10 |
| Chargrilled Chicken Garden Salad | 180 | 6 |
| Southwest Chargrilled Salad | 240 | 8 |
| Side Salad | 60 | 3 |
| Carrot and Raisin Salad | 170 | 6 |
| Hearty Breast of Chicken Soup (regular) | 140 | 3.5 |
| Hearty Breast of Chicken Soup (large) | 250 | 7 |
| Reduced Fat Raspberry Vinaigrette | 80 | 2 |
| Light Italian Dressing | 15 | 0.5 |
| Fat Free Honey Mustard Dressing | 60 | 0 |
| Polynesian Sauce | 110 | 6 |
| Barbecue Sauce | 45 | 0 |
| Honey Mustard Sauce | 45 | 0 |
| Chick-fil-A Buffalo Sauce | 15 | 1.5 |
| Diet Lemonade (small) | 25 | 0 |
| Diet Lemonade (medium) | 30 | 0 |
| Diet Lemonade (large) | 50 | 0 |
| Iced Tea (unsweetened, small) | 0 | 0 |
| Iced Tea (unsweetened, medium) | 0 | 0 |
| Iced Tea (unsweetened, large) | 0 | 0 |
| Iced Tea (sweetened, small) | 80 | 0 |
| Iced Tea (sweetened, medium) | 110 | 0 |
| Iced Tea (sweetened, large) | 180 | 0 |
| Diet Coke (small) | 0 | 0 |
| Diet Coke (medium) | 0 | 0 |
| Diet Coke (large) | 0 | 0 |
| DASANI Bottled Water | 0 | 0 |
| Coffee (small) | 10 | 0 |
Download this list in PDF format. Don't have Adobe® Acrobat Reader®? Download it now.