
I have created this list of selected items for you to use when you must eat out. The items listed fall generally under 400 calories or so and under 15 grams of fat, so if you are going to be stuck eating at such restaurants, this is a fairly good guideline. I've also included a printable version so that you can print it out and take it with you for reference.
| Calories | Fat (grams) | |
| 1/4 White Sweet Garlic Rotisserie Chicken, no skin or wing | 170 | 4 |
| Hand-Carved Rotisserie Turkey Breast | 170 | 1 |
| Honey Glazed Ham (Lean) | 210 | 8 |
| Lemon Herb 1/4 White Chicken | 310 | 13 |
| Pan Asian Grilled Chicken | 430 | 12 |
| Grilled Chicken BBQ | 370 | 12 |
| Grilled Chicken Teriyaki | 290 | 10 |
| Butternut Squash Side | 150 | 6 |
| Poultry Gravy | 15 | 0.5 |
| Chicken Gravy Side | 15 | 0.5 |
| Corn (whole kernel) Side | 180 | 4 |
| Green Beans Side | 70 | 4 |
| Garlic Dill New Potatoes Side | 130 | 2.5 |
| Rice Pilaf Side | 140 | 4 |
| Fresh Steamed Broccoli | 30 | 0 |
| Steamed Vegetable Medley Side | 30 | 0 |
| Fruit Salad | 70 | 0 |
| Chicken Carver (no cheese, no sauce) | 400 | 6 |
| Ham Sandwich (no cheese, no sauce) | 420 | 9 |
| Turkey Carver (no cheese, no sauce) | 400 | 4.5 |
| Asian Grilled Chicken Salad (no dressing or noodles) | 300 | 9 |
| Chicken Tortilla Soup with toppings | 170 | 8 |
| Chicken Tortilla Soup (no toppings) | 80 | 4.5 |
| Turkey Tortilla Soup with toppings | 160 | 7 |
| Turkey Tortilla Soup (no toppings) | 70 | 3.5 |
| Chicken Noodle Soup, cup | 100 | 4.5 |
Download this list in PDF format. Don't have Adobe® Acrobat Reader®? Download it now.