
I have created this list of selected items for you to use when you must eat out. The items listed fall generally under about 400 calories, 15 grams of fat and 600 milligrams of sodium, so if you are going to be stuck eating at such restaurants, this is a fairly good guideline. I've also included a printable version so that you can print it out and take it with you for reference.
| Item | Calories | Fat (g) | Trans Fat (g) | Sodium (mg) |
| Individual Meals | ||||
| Beef Brisket | 230 | 13 | 0 | 570 |
| Roasted Turkey | 150 | 2.5 | 0 | 500 |
| Family Meals | ||||
| Roasted Turkey | 180 | 3 | 0 | 635 |
| Soups & Sides | ||||
| Caesar Side Salad w/o Dressing | 40 | 2 | 0 | 75 |
| Cinnamon Apples | 210 | 3 | 0 | 15 |
| Fresh Steamed Vegetables LF | 60 | 2 | 0 | 40 |
| Garlic Dill New Potatoes LF | 140 | 3 | 0 | 120 |
| Green Beans | 60 | 3.5 | 0 | 180 |
| Salads | ||||
| Caesar Salad Entrée w/o Dressing | 140 | 8 | 0 | 270 |
| Rotisserie Chicken (5oz.) | 180 | 3 | 0 | 620 |
| Roasted Turkey (3oz.) | 110 | 2 | 0 | 370 |
Download this list in PDF format. Don't have Adobe® Acrobat Reader®? Download it now.