|
|
The Health of It All:
|
|||||||||||||||||||||||||||||||||||||
| Calories | Fat (Grams) | |
| Indonesian Peanut Saute (small) | 330 | 10 |
| Pad Thai (small) | 380 | 8 |
| House Marinara (small) | 340 | 9 |
| Chicken Noodle Soup (small) | 170 | 6 |
| Chicken Noodle Soup (regular) | 350 | 11 |
| Chinese Chop Salad (small) | 120 | 5 |
| Chinese Chop Salad (regular) | 250 | 10 |
| The Med Salad (small) | 170 | 7 |
| The Med Salad (regular) | 320 | 3.5 |
| Japanese Pan Noodles Trio with Shrimp and Tossed Green Side Salad with Fat-Free Asian Dressing | 420 | 6 |
| Bangkok Curry Trio with Shrimp and Tossed Green Side Salad with Fat-Free Asian Dressing | 330 | 10 |
Download this list in PDF format. Don't have Adobe® Acrobat Reader®? Download it now.