Baja Fresh
Boston Market
Burger King
Chick-fil-A
Cosi
Hardee's
Jack in the Box
Kentucky Fried Chicken
McDonald's
Noodles & Company
Olive Garden
Panera Bread
Popeye's
Ruby Tuesday
Souper Salad
Souplantation
Subway
Taco Bell
Wendy's
I have created this list of selected items for you to use
when you must eat out. The items listed fall
generally under about 400 calories, 15
grams of fat and 600 milligrams of sodium, so if you are
going to be stuck eating at such restaurants, this is a fairly
good guideline. I've also included a printable version so
that you can print it out and take it with you for reference.
Calories | Fat (g) | Trans Fat (g) | Sod (mg) | Fiber (g) | |
Individual Plates | |||||
Rotisserie Chicken - Three Piece Dark Skinless (Thigh & 2 Drumsticks) | 280 | 12 | 0 | 630 | 0 |
Turkey Breast - Regular (5 oz) | 180 | 3 | 0 | 620 | 0 |
Roast Beef Brisket - Regular (4 oz) | 230 | 13 | 0 | 570 | 0 |
Home Style Sides | |||||
Garlicky Lemon Spinach | 110 | 9 | 0 | 510 | 3 |
Caesar Half Salad w/out Dressing, Croutons & Chicken | 90 | 5 | 0 | 180 | 1 |
Cinnamon Apples | 240 | 3.5 | 0 | 270 | 4 |
Fresh Steamed Vegetables | 80 | 5 | 0 | 160 | 3 |
Fresh Vegetable Stuffing | 220 | 10 | 0 | 640 | 2 |
Garlic Dill New Potatoes | 180 | 2 | 0 | 80 | 2 |
Green Beans | 90 | 6 | 0 | 200 | 4 |
Sweet Corn | 120 | 2.5 | 0 | 55 | 1 |
Sweet Potato Casserole | 480 | 14 | 0 | 250 | 4 |
Broccoli with Garlic Butter | 70 | 5 | 0 | 250 | 3 |
Cornbread | 160 | 3 | 0 | 330 | 1 |
Cranberry Walnut Relish | 140 | 2 | 0 | 0 | 2 |
Sauces | |||||
Honey Habanero | 70 | 0 | 0 | 200 | 0 |
Sweet Thai Chili Garlic | 60 | 1 | 0 | 210 | 1 |
Zesty Barbecue | 40 | 0 | 0 | 240 | 0 |
Poultry Gravy - New | 10 | 0 | 0 | 85 | 0 |
Download this list in PDF format. Don't have Adobe® Acrobat Reader®? Download it now.