How Much Should You Weigh? (cont.)
The table below shows the range of weights for a normal Body Mass Index. Your Ideal Body Weight should fall between the weights for a BMI of 19 to 25.
For instance, if you are 63 inches tall (5 foot 3 inches), a good range for a healthy weight is between 107 lbs. and 141 lbs. Look at the table below to see if your weight falls within the normal range – or use the BMI calculator in the left-hand column of this page.
Normal Weight Body Mass Index
| BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Height (inches) |
Body Weight (pounds) | ||||||
| 58 | 91 | 96 | 100 | 105 | 110 | 115 | 119 |
| 59 | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
| 60 | 97 | 102 | 107 | 112 | 118 | 123 | 128 |
| 61 | 100 | 106 | 111 | 116 | 122 | 127 | 132 |
| 62 | 104 | 109 | 115 | 120 | 126 | 131 | 136 |
| 63 | 107 | 113 | 118 | 124 | 130 | 135 | 141 |
| 64 | 110 | 116 | 122 | 128 | 134 | 140 | 145 |
| 65 | 114 | 120 | 126 | 132 | 138 | 144 | 150 |
| 66 | 118 | 124 | 130 | 136 | 142 | 148 | 155 |
| 67 | 121 | 127 | 134 | 140 | 146 | 153 | 159 |
| 68 | 125 | 131 | 138 | 144 | 151 | 158 | 164 |
| 69 | 128 | 135 | 142 | 149 | 155 | 162 | 169 |
| 70 | 132 | 139 | 146 | 153 | 160 | 167 | 174 |
| 71 | 136 | 143 | 150 | 157 | 165 | 172 | 179 |
| 72 | 140 | 147 | 154 | 162 | 169 | 177 | 184 |
| 73 | 144 | 151 | 159 | 166 | 174 | 182 | 189 |
| 74 | 148 | 155 | 163 | 171 | 179 | 186 | 194 |
| 75 | 152 | 160 | 168 | 176 | 184 | 192 | 200 |
| 76 | 156 | 164 | 172 | 180 | 189 | 197 | 205 |
This table shows the World Health Organization's definition of what range of Body Mass Indices are considered "underweight" through "very obese."
| Body Mass Index | Clinical Definition of: |
| Less than 18.5 | underweight |
| 18.5 to 24.9 | normal weight |
| 25 to 29.9 | overweight |
| 30 or more | obese |
| greater than 35 | very obese |
Now, for some of you this is going to be shocking information. It is amazing to me how disconnected people are today from what a healthy weight should be. While BMI information is not perfect, it is a pretty good guide for the majority of the population. (Who are the exceptions?)
Possibly an even more important measure of your weight with respect to your health is the Waist to Hip Ratio»
Last updated: 08/05/09

